Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available In 97408
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2.1 Baths 1,986 SqFt$685,000Open Sun 1:30PM-3PM
- 1/13 133 Beds 2 Baths 1,272 SqFt$464,000Open 5/3 11PM-1PM
- 1/47 473 Beds 2 Baths 2,027 SqFt$790,000Open Sun 1PM-3PM
- 1/48 483 Beds 2 Baths 1,418 SqFt$515,000Open 5/3 11AM-1PM
- 3D3 Beds 2 Baths 1,313 SqFt$475,000Open 5/3 11AM-1PM
2170 CRESCENT AVE, Eugene, OR 97408
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/47 474 Beds 3 Baths 2,384 SqFt$689,000Open 5/3 12PM-1:30PM
3335 LAKE GLENN DR, Eugene, OR 97408
Listed by Keller Williams The Cooley Real Estate Group
Single Family Home
- 1/30 302 Beds 2 Baths 1,440 SqFt$69,900Open Sat 1PM-3PM
- 1/48 485 Beds 4.1 Baths 3,860 SqFt$1,195,000New
- 1/36 362 Beds 2 Baths 1,410 SqFt$498,000New
- 1/33 333 Beds 2 Baths 1,257 SqFt$250,000New
- 1/45 453 Beds 2.1 Baths 3,365 SqFt$1,200,000New
3476 QUAIL MEADOW WAY, Eugene, OR 97408
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/48 484 Beds 4 Baths 3,529 SqFt$3,250,000New
- 1/48 485 Beds 5 Baths 3,308 SqFt$1,095,000Pending
- 1/39 393 Beds 2.1 Baths 2,446 SqFt$995,900Pending
- 1/48 484 Beds 3 Baths 2,269 SqFt$808,000New
2181 TURNING OAK PL, Eugene, OR 97408
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/34 344 Beds 2 Baths 1,550 SqFt$479,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,216 SqFt$450,000Pending
- 1/44 442 Beds 2 Baths 1,533 SqFt$189,000New
- 1/47 474 Beds 3 Baths 2,191 SqFt$837,000Active
- 1/37 373 Beds 2 Baths 1,881 SqFt$649,000Active
- 1/48 484 Beds 3 Baths 3,384 SqFt$1,850,000Active
- 1/48 484 Beds 2.1 Baths 2,294 SqFt$835,000Pending
- 1/44 442 Beds 2 Baths 1,188 SqFt$190,000Pending
3355 N DELTA HWY #130, Eugene, OR 97408
Listed by Keller Williams Realty Eugene and Springfield
Manufactured Home
- 1/48 487 Beds 5.1 Baths 6,775 SqFt$2,499,900Active
Quick Search