Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
845 Properties
845 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 485 Beds 3.1 Baths 4,162 SqFt$980,000New
- 1/48 485 Beds 4.1 Baths 3,860 SqFt$1,195,000New
- 1/47 473 Beds 3.1 Baths 3,009 SqFt$867,000New
- 1/32 323 Beds 2.1 Baths 1,968 SqFt$779,900New
- 3D4 Beds 3 Baths 2,272 SqFt$720,000Open 5/3 2PM-4PM
- 1/40 403 Beds 2 Baths 1,895 SqFt$689,000New
- 1/48 484 Beds 2.1 Baths 2,567 SqFt$659,000Open Sun 11AM-1PM
- 1/29 293 Beds 2 Baths 1,808 SqFt$645,000Open Sun 1PM-3PM
933 LORELLA AVE, Eugene, OR 97401
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D4 Beds 2.1 Baths 2,115 SqFt$599,900Open 5/3 12PM-2PM
- 1/45 453 Beds 2.1 Baths 1,941 SqFt$595,000Open Sun 1:30PM-4PM
- 1/45 453 Beds 3 Baths 2,444 SqFt$560,500New
- 1/34 344 Beds 2.1 Baths 1,976 SqFt$550,000New
- 1/37 373 Beds 2 Baths 1,568 SqFt$539,000New
2720 TAYLOR ST, Eugene, OR 97405
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/41 413 Beds 2 Baths 1,436 SqFt$517,000Open Tue 5PM-7PM
- 1/36 362 Beds 2 Baths 1,410 SqFt$498,000New
- 1/31 313 Beds 1 Bath 1,042 SqFt$425,000New
- 1/36 363 Beds 2 Baths 1,200 SqFt$417,500Open Sun 11AM-1PM
620 NOTTINGHAM AVE, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/41 412 Beds 2.1 Baths 1,712 SqFt$395,000New
- 1/23 232 Beds 1 Bath 740 SqFt$289,000New
- 1/30 302 Beds 1.1 Baths 1,064 SqFt$269,000New
- 1/33 333 Beds 2 Baths 1,257 SqFt$250,000New
- 1/47 474 Beds 4.2 Baths 5,359 SqFt$1,995,000New
- 1/45 453 Beds 2.1 Baths 3,365 SqFt$1,200,000New
3476 QUAIL MEADOW WAY, Eugene, OR 97408
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/40 404 Beds 3 Baths 3,038 SqFt$989,000New
4010 SHASTA VIEW ST, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
Quick Search