Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 2.1 Baths 1,912 SqFt$549,900New
- 1/38 384 Beds 3 Baths 3,179 SqFt$389,000New
6931 JESSICA DR, Springfield, OR 97478
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/41 413 Beds 2 Baths 2,129 SqFt$575,000New
- 1/32 322 Beds 2 Baths 1,306 SqFt$795,000Open 5/3 1PM-4PM
- 3 Beds 2 Baths 1,800 SqFt$522,411Pending
- 3D3 Beds 2 Baths 1,488 SqFt$425,000Open 5/3 1PM-3PM
- 1/40 403 Beds 2 Baths 1,792 SqFt$505,000Open 5/3 12PM-2PM
- 1/33 332 Beds 1 Bath 926 SqFt$319,900Open Sun 11AM-1PM
- 1/26 262 Beds 2 Baths 880 SqFt$257,000New
- 1/48 483 Beds 2 Baths 1,632 SqFt$479,900New
- 1/20 204 Beds 2.1 Baths 1,768 SqFt$441,995Pending
- 1/39 394 Beds 1 Bath 1,800 SqFt$414,999New
- 1/37 373 Beds 2 Baths 1,212 SqFt$399,000Pending
- 1/28 283 Beds 2 Baths 1,195 SqFt$355,000New
- 1/37 372 Beds 1 Bath 768 SqFt$325,000Pending
- 3D3 Beds 2 Baths 1,235 SqFt$435,435Pending
- 3D3 Beds 2.1 Baths 1,603 SqFt$415,000New
- 1/27 273 Beds 1 Bath 1,383 SqFt$399,900New
- 1/39 393 Beds 2.1 Baths 2,023 SqFt$515,000New
545 MOUNTAINGATE DR #18, Springfield, OR 97478
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 4 Beds 3 Baths 2,335 SqFt$504,995Pending
- 1/39 394 Beds 2.1 Baths 3,110 SqFt$875,000Pending
- 1/48 483 Beds 2.1 Baths 2,648 SqFt$664,000Pending
- 3D3 Beds 2 Baths 1,350 SqFt$435,000Pending
- 1/9 96 Beds 2.2 Baths 2,090 SqFt$415,000New
Quick Search